Contact & Reservation
PRICELIST
| Season | Dates | Current price | Price on 10.09.2026. | Min. stay | Changeover |
|---|---|---|---|---|---|
| A | 09.01.2027. – 07.05.2027. | €386 per night | €386 reference price | 5 nights | Every day |
| B | 08.05.2027. – 28.05.2027. | €436 per night | €436 reference price | 5 nights | Every day |
| C | 29.05.2027. – 25.06.2027. | €554 per night | €554 reference price | 5 nights | Every day |
| D | 26.06.2027. – 02.07.2027. | €756 per night | €756 reference price | 7 nights | Every day |
| E | 03.07.2027. – 20.08.2027. | €840 per night | €840 reference price | 7 nights | Every day |
| F | 21.08.2027. – 27.08.2027. | €756 per night | €756 reference price | 7 nights | Every day |
| G | 28.08.2027. – 03.09.2027. | €554 per night | €554 reference price | 5 nights | Every day |
| H | 04.09.2027. – 17.09.2027. | €436 per night | €436 reference price | 5 nights | Every day |
| I | 18.09.2027. – 10.12.2027. | €386 per night | €386 reference price | 5 nights | Every day |
| J | 11.12.2027. – 08.01.2028. | €554 per night | €554 reference price | 5 nights | Every day |
PRICE INFORMATION
The current price is the applicable accommodation rate for the stated period. All prices are shown per night for the entire villa.
PRICE ON 10.09.2026.
The “Price on 10.09.2026.” is displayed in accordance with the Croatian Government rules requiring an additional reference price to be shown alongside the current price. It is not a separate fee or an additional charge payable by the guest.
GOOD TO KNOW
ARRIVAL & STAY
Check-in
from 16:00
Check-out
by 10:00
Minimum stay
5 nights
Tourist tax
included
Security deposit
(Paid in cash upon coming, returned after stay)
€800
HOUSE POLICY
Maximum occupancy
10 guests
Pets
not allowed
Young groups
not accepted
Parties & events
on request
Smoking
not allowed indoors